The L1ON Discipline Committee, or its designate therein (the Discipline Case Manager), shall review all cases of reported misconduct and render discipline in accordance with the mandatory penalties, as specified in Section 12, Procedure 9 of Ontario Soccer’s published Operational Procedures.
Active Suspensions
The following players and/or team officials are currently serving suspensions in League1 Ontario competitions.Club | Competition | Name | Person type | Reason for Suspension | Total suspended | Total remaining |
---|---|---|---|---|---|---|
BURLINGTON SC L2 WOMEN | League2 Ontario (W) | WAYNE VIEIRA | Staff | Second caution | 2 matches | 1 match |
BURLINGTON SC MEN | League1 Ontario Premier Division (M) | GIANLUCA SPADAFORA | Player | Using offensive, insulting or abusive language and/or gestures | 1 match | 1 match |
BURLINGTON SC U20 MEN EAST | League1 Ontario U-20 League (M) | ROBERT GLOD | Player | Using offensive, insulting or abusive language and/or gestures | 3 matches | 3 matches |
FC LONDON MEN | League1 Ontario Premier Division (M) | OBADA ABDALLAH | Player | Yellow-card accumulation | 1 match | 1 match |
MASTER'S FA U20 MEN | League1 Ontario U-20 League (M) | ALEJANDRO MIRABEL | Player | Violent conduct | 3 matches | 1 match |
MASTER'S FA U20 MEN | League1 Ontario U-20 League (M) | LUCA CALAMIA | Player | Violent conduct | 3 matches | 2 matches |
MASTER'S FA U20 MEN | League1 Ontario U-20 League (M) | CRISTIANO VERRILLI | Player | Using offensive, insulting or abusive language and/or gestures | 3 matches | 1 match |
NORTH MISSISSAUGA SC MEN | League1 Ontario Championship Division (M) | DANIEL BARKER | Player | Violent conduct | 3 matches | 1 match |
NORTH TORONTO U20 WOMEN | League1 Ontario U-20 League (W) | DAIRE O'BRIEN | Coach | Second caution | 2 matches | 2 matches |
OAKVILLE SC MEN | League1 Ontario Premier Division (M) | ANTHONY RICARDO WRIGHT | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
PROSTARS FC L2 MEN | League2 Ontario (M) | STEFANO SPAGNOLO | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
SCARBOROUGH TOWN U20 MEN | League1 Ontario U-20 League (M) | CYRIL LANGEVINE | Player | Second caution | 1 match | 1 match |
SIGMA FC MEN | League1 Ontario Premier Division (M) | DINO BONTIS | Player | Denying an obvious goalscoring opportunity | 0 matches | 0 matches |
SIMCOE COUNTY ROVERS FC L2 MEN | League2 Ontario (M) | RYAN ZAMORA | Coach | Offensive language | 6 matches | 6 matches |
SIMCOE COUNTY ROVERS FC MEN | League1 Ontario Premier Division (M) | JUSTYN THOMAS | Player | Violent conduct | 3 matches | 1 match |
ST CATHARINES ROMA L2 MEN | League2 Ontario (M) | ETHAN PATRK | Player | Second caution | 1 match | 1 match |
ST CATHARINES ROMA L2 MEN | League2 Ontario (M) | NOLAN FREEL | Player | Violent conduct | 2 matches | 2 matches |
ST CATHARINES ROMA L2 MEN | League2 Ontario (M) | CRISTIANO COLAMARTINI | Player | Second caution | 1 match | 1 match |
ST CATHARINES ROMA MEN | League1 Ontario Premier Division (M) | NICHOLAS ANDREOLA | Player | Violent conduct | 3 matches | 2 matches |
THE BOROUGH FC L2 MEN | League2 Ontario (M) | LUIS PIGNATARI | Player | Violent conduct | 3 matches | 1 match |
UNIONVILLE MILLIKEN SC L2 MEN | League2 Ontario (M) | ARI CITAK | Player | Second caution | 7 matches | 7 matches |
UNIONVILLE MILLIKEN SC U20 MEN | League1 Ontario U-20 League (M) | ARTEEN KHALATBARI | Player | Serious foul play | 2 matches | 2 matches |
VAUGHAN AZZURRI MEN | League1 Ontario Premier Division (M) | ALEJANDRO MIGUEL PORTAL OLIVA | Player | Using offensive, insulting or abusive language and/or gestures | 1 match | 1 match |
WATERLOO UNITED L2 MEN | League2 Ontario (M) | MICHAEL GRIMALDI | Player | Second caution | 1 match | 1 match |
WATERLOO UNITED L2 WOMEN | League2 Ontario (W) | SHALAGH GUHA | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
WHITBY FC U20 MEN | League1 Ontario U-20 League (M) | GABRIEL MIKHAIL | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
WHITBY FC U20 MEN | League1 Ontario U-20 League (M) | NATHAN HARRISON-BLOWERS | Player | Serious foul play | 2 matches | 2 matches |
WINDSOR CITY FC MEN | League1 Ontario Championship Division (M) | MOUSTAPHA ADAMS KAMATE | Player | Yellow-card accumulation | 1 match | 1 match |
WINDSOR CITY FC MEN | League1 Ontario Championship Division (M) | PAOLO DAVIA | Player | Yellow-card accumulation | 1 match | 1 match |
WINDSOR CITY FC MEN | League1 Ontario Championship Division (M) | JEFFERSON BOSIAKALI | Player | Serious foul play | 2 matches | 1 match |
WINDSOR CITY FC U20 MEN | League1 Ontario U-20 League (M) | TOMAS ORBEGOZO HERNANDEZ | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
WINDSOR CITY FC U20 MEN | League1 Ontario U-20 League (M) | EVAN MICHAEL LABUTTE | Player | Yellow-card accumulation | 1 match | 1 match |
WOODBRIDGE STRIKERS MEN | League1 Ontario Premier Division (M) | ANTHONY AROMATARIO | Player | Yellow-card accumulation | 1 match | 1 match |
WOODBRIDGE STRIKERS MEN | League1 Ontario Premier Division (M) | CARMINE FIORE | Player | Yellow-card accumulation | 1 match | 1 match |
Last updated: | 2025-09-02 |
Pending Suspensions
The League Management software (COMET) issues default sanctions to any dismissal or caution accumulation that is reported in the system. These penalties are pending and may be edited at discipline-panel discretion after discipline-by-review (D.B.R) or discipline-by-hearing (D.B.H).These decisions will be made on the scheduled dates in the discipline calendar.
These are the pending cases that have yet to go through a review or hearing.
Club | Name | Person type | Pending since |
---|---|---|---|
THE BOROUGH FC | RYAN DENNIS SILVERSTEIN | Player | 2025-08-30 |
NORTH TORONTO SOCCER | LUCA DI MARCO | Player | 2025-08-30 |
NORTH TORONTO SOCCER | CYRUS ROLLOCKS | Player | 2025-09-01 |
Last updated: | 2025-09-01 |
Upcoming Suspensions for Accumulation
These players and team officials are one caution away from a suspension if received in a specified competition.Name | Club | Person type | Competition |
---|---|---|---|
Last updated: | 2025-09-02 |
Discipline Schedule
2025
2026
January – 1, 6, 8, 13, 15, 20, 22, 27, 29
February – 3, 5, 10, 12, 17, 19, 24, 26
March – 3, 5, 10, 12, 17, 19, 24, 26, 31
April – 2, 7, 9, 14, 16, 21, 23, 28, 30
May – 5, 7, 12, 14, 19, 21, 26, 28
June – 2, 4, 9, 11, 16, 18, 23, 25, 30
July – 2, 7, 9, 14, 16, 21, 23, 28, 30
August – 4, 6, 11, 13, 18, 20, 25, 27
September – 1, 3, 8, 10, 15, 17, 22, 24, 29
October – 1, 6, 8, 13, 15, 20, 22, 27, 29
November – 3, 5, 10, 12, 17, 19, 24, 26
December – 1, 3, 8, 10, 15, 17, 22, 24, 29, 31