The OPL Discipline Committee, or its designate therein (the Discipline Case Manager), shall review all cases of reported misconduct and render discipline in accordance with the mandatory penalties, as specified in Section 12, Procedure 9 of Ontario Soccer’s published Operational Procedures.
Active Suspensions
The following players and/or team officials are currently serving suspensions in Ontario Premier League competitions.| Team | Competition | Name | Person type | Reason for Suspension | Total suspended | Total remaining |
|---|---|---|---|---|---|---|
| BURLINGTON SC B WOMEN | Ontario Premier League 3 (W) | WAYNE VIEIRA | Staff | Second caution | 2 matches | 1 match |
| FC LONDON MEN | Ontario Premier League 2 (M) | STIVEN MIKHAIL | Coach | Deliberately leaving the technical area to: show dissent towards, or remonstrate with, a match official; act in a provocative or inflammatory manner | 4 matches | 2 matches |
| GUELPH UNITED MEN | OPL Cup (M) | MICKAEL ROUGETTE | Coach | Second caution | 2 matches | 1 match |
| HAMILTON UNITED MEN | Ontario Premier League 2 (M) | FERDINAND LOKOLE | Player | Second caution | 1 match | 1 match |
| INTERNATIONAL FC MEN | Ontario Premier League 1 (M) | BRAYDEN BORUTSKIE | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League (M) U-20 | ALEJANDRO MIRABEL | Player | Violent conduct | 3 matches | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League (M) U-20 | LUCA CALAMIA | Player | Violent conduct | 3 matches | 2 matches |
| MASTER'S FA U20 MEN | Ontario Premier League 3 (M) | CRISTIANO VERRILLI | Player | Using offensive, insulting or abusive language and/or gestures | 3 matches | 1 match |
| NORTH MISSISSAUGA SC MEN | Ontario Premier League 2 (M) | ERIK SELVAGGI | Player | Serious foul play | 2 matches | 2 matches |
| NORTH TORONTO U20 WOMEN | Ontario Premier League (W) U-20 | DAIRE O'BRIEN | Coach | Second caution | 2 matches | 2 matches |
| PICKERING FC MEN | OPL Cup (M) | ROMAINE WATKIS | Player | Violent conduct | 3 matches | 2 matches |
| PROSTARS FC L2 MEN | Ontario Premier League 3 (M) | STEFANO SPAGNOLO | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| RAILWAY CITY FC WOMEN | Ontario Premier League 3 (W) | ABIGAIL VALIQUETTE | Player | Denying an obvious goalscoring opportunity | 1 match | 1 match |
| SCARBOROUGH TOWN U20 MEN | Ontario Premier League (M) U-20 | CYRIL LANGEVINE | Player | Second caution | 1 match | 1 match |
| SIMCOE COUNTY ROVERS FC B MEN | Ontario Premier League 3 (M) | PHANUEL GUNN | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| SIMCOE COUNTY ROVERS FC MEN | Ontario Premier League 1 (M) | JUSTYN THOMAS | Player | Violent conduct | 3 matches | 1 match |
| SIMCOE COUNTY ROVERS FC U20 MEN | Ontario Premier League (M) U-20 | KEVIN NAVARRO | Staff | Offensive language | 4 matches | 4 matches |
| SIMCOE COUNTY ROVERS FC U20 MEN | Ontario Premier League (M) U-20 | TETE DELALI GUNN | Coach | Second caution | 2 matches | 2 matches |
| SIMCOE COUNTY ROVERS FC U20 MEN | Ontario Premier League (M) U-20 | FRANCESCO REGNO | Player | Yellow-card accumulation | 1 match | 1 match |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | CRISTIANO COLAMARTINI | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | ETHAN PATRK | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | NICHOLAS ANDREOLA | Player | Violent conduct | 3 matches | 2 matches |
| THE BOROUGH FC B MEN | Ontario Premier League 3 (M) | LUIS PIGNATARI | Player | Violent conduct | 3 matches | 1 match |
| THE BOROUGH FC U20 MEN | Ontario Premier League (M) U-20 | JURGEN RUSTEMI | Player | Violent conduct | 5 matches | 2 matches |
| UNIONVILLE MILLIKEN SC B MEN | Ontario Premier League 3 (M) | ARI CITAK | Player | Second caution | 7 matches | 7 matches |
| UNIONVILLE MILLIKEN SC U20 MEN | Ontario Premier League (M) U-20 | ARTEEN KHALATBARI | Player | Serious foul play | 2 matches | 2 matches |
| VAUGHAN AZZURRI B MEN | Ontario Premier League 3 (M) | MATT PASSACQUALE | Player | Second caution | 1 match | 1 match |
| WATERLOO UNITED B MEN | Ontario Premier League 3 (M) | ALI AHMAD | Player | Violent conduct | 3 matches | 2 matches |
| WATERLOO UNITED B MEN | Ontario Premier League 3 (M) | MICHAEL GRIMALDI | Player | Second caution | 1 match | 1 match |
| WATERLOO UNITED WOMEN | Ontario Premier League 1 (W) | SHALAGH GUHA | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| WHITBY FC B MEN | Ontario Premier League 3 (M) | RAMIN MOHAMMADI | Coach | Offensive language | 4 matches | 3 matches |
| WINDSOR CITY FC B MEN | Ontario Premier League 3 (M) | TOMAS ORBEGOZO HERNANDEZ | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| WINDSOR CITY FC MEN | Ontario Premier League 2 (M) | OTTAVIO LIBURDI | Player | Violent conduct | 3 matches | 3 matches |
| WINDSOR CITY FC U20 MEN | Ontario Premier League (M) U-20 | EVAN MICHAEL LABUTTE | Player | Yellow-card accumulation | 1 match | 1 match |
| Last updated: | 2026-05-01 |
Pending Suspensions
The League Management software (COMET) issues default sanctions to any dismissal or caution accumulation that is reported in the system. These penalties are pending and may be edited at discipline-panel discretion after discipline-by-review (D.B.R) or discipline-by-hearing (D.B.H).These decisions will be made on the scheduled dates in the discipline calendar.
These are the pending cases that have yet to go through a review or hearing.
| Club | Name | Person type | Pending since |
|---|---|---|---|
| THE BOROUGH FC | ZACKARIYA BAH | Player | 2026-04-29 |
| VAUGHAN SC | HUNTER TAVARES | Player | 2026-04-30 |
| Last updated: | 2026-05-01 |
Upcoming Suspensions for Accumulation
These players and team officials are one caution away from a suspension if received in a specified competition.| Name | Club | Person type | Competition |
|---|---|---|---|
| Last updated: | 2026-05-01 |
Discipline Schedule
2026
January – 1, 6, 8, 13, 15, 20, 22, 27, 29
February – 3, 5, 10, 12, 17, 19, 24, 26
March – 3, 5, 10, 12, 17, 19, 24, 26, 31
April – 2, 7, 9, 14, 16, 21, 23, 28, 30
May – 5, 7, 12, 14, 19, 21, 26, 28
June – 2, 4, 9, 11, 16, 18, 23, 25, 30
July – 2, 7, 9, 14, 16, 21, 23, 28, 30
August – 4, 6, 11, 13, 18, 20, 25, 27
September – 1, 3, 8, 10, 15, 17, 22, 24, 29
October – 1, 6, 8, 13, 15, 20, 22, 27, 29
November – 3, 5, 10, 12, 17, 19, 24, 26
December – 1, 3, 8, 10, 15, 17, 22, 24, 29, 31